docs(11-04): complete catalog database-view plan
- Mark OFFER-10 complete (REQUIREMENTS.md) — client-side search delivered - STATE.md: position advanced to Phase 11 plans 1-4 all executed (92%), session/decisions/metrics updated - 11-04-SUMMARY.md: append self-check results
This commit is contained in:
@@ -12,7 +12,7 @@ v2.0 (Phases 7–10) ha consegnato catalogo unificato, offerte con fasi, prevent
|
||||
| OFFER-07 | L'utente vede ed edita il catalogo `services` come tabella con inline editing (click su cella → edit → invio salva) | Complete |
|
||||
| OFFER-08 | L'utente assegna tag multi-select a servizi/offerte, creando nuovi tag al volo senza uscire dalla tabella | Complete |
|
||||
| OFFER-09 | L'utente aggiunge un nuovo servizio/offerta tramite riga vuota in fondo alla tabella (nome + invio) | Complete |
|
||||
| OFFER-10 | L'utente filtra/cerca servizi e offerte istantaneamente (ricerca client-side, nessun reload) | Pending |
|
||||
| OFFER-10 | L'utente filtra/cerca servizi e offerte istantaneamente (ricerca client-side, nessun reload) | Complete |
|
||||
| OFFER-11 | L'utente compone un'offerta trascinando servizi dal catalogo (`@dnd-kit`), con totale live aggiornato durante il drag | Pending |
|
||||
| OFFER-12 | L'utente importa un CSV one-shot per popolare servizi/offerte esistenti (solo seed iniziale, non sync continuo) | Pending |
|
||||
| OFFER-13 | I dati legacy di `service_catalog` e `offer_services` sono consolidati in `services` senza perdita (migration additiva) | Pending |
|
||||
@@ -89,7 +89,7 @@ Popolata dal roadmapper durante la creazione della roadmap.
|
||||
| OFFER-07 | Phase 11 | Complete |
|
||||
| OFFER-08 | Phase 11 | Complete |
|
||||
| OFFER-09 | Phase 11 | Complete |
|
||||
| OFFER-10 | Phase 11 | Pending |
|
||||
| OFFER-10 | Phase 11 | Complete |
|
||||
| OFFER-13 | Phase 11 | Pending |
|
||||
| OFFER-11 | Phase 12 | Pending |
|
||||
| OFFER-12 | Phase 12 | Pending |
|
||||
|
||||
Reference in New Issue
Block a user