docs(phase-18): plan 03 — mark CLEAN-01..04 complete, build verified
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -72,10 +72,10 @@ v2.0 (Phases 7–10) ha consegnato catalogo unificato, offerte con fasi, prevent
|
|||||||
|
|
||||||
| ID | Requirement | Status |
|
| ID | Requirement | Status |
|
||||||
|----|-------------|--------|
|
|----|-------------|--------|
|
||||||
| CLEAN-01 | La pagina Forecast (`/admin/forecast`) e la sua voce di sidebar sono rimosse | Pending |
|
| CLEAN-01 | La pagina Forecast (`/admin/forecast`) e la sua voce di sidebar sono rimosse | Complete |
|
||||||
| CLEAN-02 | Il quote builder manuale (`/admin/quotes/new`) e il suo entry point sono rimossi (superato dall'agente AI) | Pending |
|
| CLEAN-02 | Il quote builder manuale (`/admin/quotes/new`) e il suo entry point sono rimossi (superato dall'agente AI) | Complete |
|
||||||
| CLEAN-03 | Le statistiche di `/admin/analytics` sono fuse nella Dashboard `/admin` (vista unica); la rotta duplicata è eliminata | Pending |
|
| CLEAN-03 | Le statistiche di `/admin/analytics` sono fuse nella Dashboard `/admin` (vista unica); la rotta duplicata è eliminata | Complete |
|
||||||
| CLEAN-04 | Le fasi v2.1 residue (13/15/16/17) sono archiviate/ri-scopate nel planning | In corso (questo reset) |
|
| CLEAN-04 | Le fasi v2.1 residue (13/15/16/17) sono archiviate/ri-scopate nel planning | Complete |
|
||||||
|
|
||||||
### Pipeline CRM Kanban (Phase 19 / R2)
|
### Pipeline CRM Kanban (Phase 19 / R2)
|
||||||
|
|
||||||
@@ -167,10 +167,10 @@ Popolata dal roadmapper durante la creazione della roadmap.
|
|||||||
| PROP-01 | Phase 17 | Superseded → AI-01/02 |
|
| PROP-01 | Phase 17 | Superseded → AI-01/02 |
|
||||||
| PROP-02 | Phase 17 | Superseded → PUB-01 |
|
| PROP-02 | Phase 17 | Superseded → PUB-01 |
|
||||||
| PROP-05 | Phase 17 | Superseded → PUB-03 |
|
| PROP-05 | Phase 17 | Superseded → PUB-03 |
|
||||||
| CLEAN-01 | Phase 18 (R1) | Pending |
|
| CLEAN-01 | Phase 18 (R1) | Complete |
|
||||||
| CLEAN-02 | Phase 18 (R1) | Pending |
|
| CLEAN-02 | Phase 18 (R1) | Complete |
|
||||||
| CLEAN-03 | Phase 18 (R1) | Pending |
|
| CLEAN-03 | Phase 18 (R1) | Complete |
|
||||||
| CLEAN-04 | Phase 18 (R1) | In corso |
|
| CLEAN-04 | Phase 18 (R1) | Complete |
|
||||||
| PIPE-01 | Phase 19 (R2) | Pending |
|
| PIPE-01 | Phase 19 (R2) | Pending |
|
||||||
| PIPE-02 | Phase 19 (R2) | Pending |
|
| PIPE-02 | Phase 19 (R2) | Pending |
|
||||||
| KB-01 | Phase 20 (R3) | Pending |
|
| KB-01 | Phase 20 (R3) | Pending |
|
||||||
|
|||||||
Reference in New Issue
Block a user