docs(07): phase 7 planning complete — 2 plans (schema migration + admin crud)
Wave 1: 07-01-PLAN.md — Unified services table (audit trail, backfill, validation) Wave 2: 07-02-PLAN.md — Admin catalog CRUD rewire (preserve historical references) Ready for execution: /gsd-execute-phase 7 Co-Authored-By: Claude Haiku 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -0,0 +1,110 @@
|
||||
# Requirements Archive: v1.0 Client Portal & Offer System
|
||||
|
||||
**Archived:** 2026-06-10
|
||||
**Status:** SHIPPED
|
||||
|
||||
For current requirements, see `.planning/REQUIREMENTS.md`.
|
||||
|
||||
---
|
||||
|
||||
# Requirements — ClientHub
|
||||
|
||||
## Dashboard Cliente (v1)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| DASH-01 | Ogni cliente ha un URL segreto univoco (nessun login richiesto) | Pending |
|
||||
| DASH-02 | La dashboard mostra nome cliente, nome brand, brief del progetto e stato attuale | Pending |
|
||||
| DASH-03 | Il piano è strutturato per fasi con milestone e task all'interno di ogni fase | Pending |
|
||||
| DASH-04 | I task hanno stato visibile (da fare / in corso / fatto) | Pending |
|
||||
| DASH-05 | Il cliente può approvare i deliverable dalla sua area | Pending |
|
||||
| DASH-06 | Il cliente può lasciare commenti su task e deliverable | Pending |
|
||||
| DASH-07 | Il cliente vede solo il totale del preventivo accettato (non i prezzi dei singoli servizi) | Pending |
|
||||
| DASH-08 | Il cliente vede lo stato dei pagamenti: acconto 50% (da saldare / inviata / saldato) e saldo 50% (da saldare / inviata / saldato) | Pending |
|
||||
| DASH-09 | Link a documenti e file (Google Drive, PDF, deliverable) | Pending |
|
||||
| DASH-10 | Storico note e decisioni prese nel tempo | Pending |
|
||||
|
||||
## Area Amministratore (v1)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| ADMIN-01 | Vista di tutti i clienti con stato sintetico | Pending |
|
||||
| ADMIN-02 | Gestione completa di ogni cliente: fasi, task, documenti, pagamenti | Pending |
|
||||
| ADMIN-03 | Preventivo completo con dettaglio servizi (non visibile al cliente) | Pending |
|
||||
|
||||
## Catalogo Servizi (v1)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| CAT-01 | File/database dei servizi con prezzi e cosa è incluso | Pending |
|
||||
| CAT-02 | Usato come base per la generazione assistita dei preventivi | Pending |
|
||||
|
||||
## Progetti Multi-Project (Phase 4)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| PROJ-01 | Ogni cliente può avere N progetti; ogni progetto ha workspace indipendente (fasi, pagamenti, preventivo, timer) | Pending |
|
||||
| PROJ-02 | La dashboard cliente mostra tabs per 2+ progetti; con 1 progetto mostra direttamente il workspace senza selettore | Pending |
|
||||
| PROJ-03 | La pagina /admin/projects elenca tutti i progetti con €/h reale e timer; /admin/projects/[id] è il workspace progetto | Pending |
|
||||
| PROJ-04 | Il link cliente supporta slug personalizzabile (/c/mario-rossi) con fallback al token esistente | Pending |
|
||||
| PROJ-05 | Analytics profittabilità per progetto: ore lavorate, accepted_total, €/h reale vs target_hourly_rate globale | Pending |
|
||||
|
||||
## Offer System (Phase 5)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| OFFER-01 | Admin può creare macro-offerte (es. Entry Offer, Signature Offer, Retainer) con nome interno, nome pubblico e promessa di trasformazione macro | Pending |
|
||||
| OFFER-02 | Ogni macro-offerta ha micro-offerte figlie (es. Entry A/B/C) con nome interno, nome pubblico, promessa di trasformazione micro e durata in mesi | Pending |
|
||||
| OFFER-03 | Admin può creare servizi con nome, prezzo e descrizione della trasformazione; ogni servizio è assegnabile a più micro-offerte via multi-select (many-to-many) | Pending |
|
||||
| OFFER-04 | Admin può assegnare una o più micro-offerte a un progetto; admin vede le offerte attive per ogni progetto e cliente | Pending |
|
||||
| OFFER-05 | La dashboard cliente mostra le offerte attive con nome pubblico, prezzo cumulativo dei servizi inclusi e prezzo finale accettato in evidenza; se ha più offerte le vede tutte | Pending |
|
||||
| OFFER-06 | Admin ha una vista revenue forecast dei 12 mesi successivi basata su offerte attive, durata e accepted_total; breakdown mensile con totale fatturato per mese | Pending |
|
||||
|
||||
## Flusso Claude (v2 — deferred to Phase 6)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| CLAUDE-01 | Onboarding guidato step-by-step via chat per aggiungere un nuovo cliente | Deferred |
|
||||
| CLAUDE-02 | Generazione del piano a fasi basato sul brief | Deferred |
|
||||
| CLAUDE-03 | Generazione preventivo assistita (Claude suggerisce, tu approvi prima di finalizzare) | Deferred |
|
||||
|
||||
## Out of Scope
|
||||
|
||||
- Fatturazione e invio fatture (solo stato pagamenti)
|
||||
- App mobile nativa (solo web responsive)
|
||||
- Multi-utente con team (solo admin singolo)
|
||||
- Prezzi singoli visibili al cliente (solo totale accettato)
|
||||
|
||||
## Traceability
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| DASH-01 | Phase 1 | Pending |
|
||||
| DASH-02 | Phase 1 | Pending |
|
||||
| DASH-03 | Phase 1 | Pending |
|
||||
| DASH-04 | Phase 1 | Pending |
|
||||
| DASH-07 | Phase 1 | Pending |
|
||||
| DASH-08 | Phase 1 | Pending |
|
||||
| DASH-09 | Phase 1 | Pending |
|
||||
| DASH-10 | Phase 1 | Pending |
|
||||
| ADMIN-01 | Phase 2 | Pending |
|
||||
| ADMIN-02 | Phase 2 | Pending |
|
||||
| DASH-05 | Phase 2 | Pending |
|
||||
| DASH-06 | Phase 2 | Pending |
|
||||
| CAT-01 | Phase 3 | Pending |
|
||||
| CAT-02 | Phase 3 | Pending |
|
||||
| ADMIN-03 | Phase 3 | Pending |
|
||||
| PROJ-01 | Phase 4 | Pending |
|
||||
| PROJ-02 | Phase 4 | Pending |
|
||||
| PROJ-03 | Phase 4 | Pending |
|
||||
| PROJ-04 | Phase 4 | Pending |
|
||||
| PROJ-05 | Phase 4 | Pending |
|
||||
| OFFER-01 | Phase 5 | Pending |
|
||||
| OFFER-02 | Phase 5 | Pending |
|
||||
| OFFER-03 | Phase 5 | Pending |
|
||||
| OFFER-04 | Phase 5 | Pending |
|
||||
| OFFER-05 | Phase 5 | Pending |
|
||||
| OFFER-06 | Phase 5 | Pending |
|
||||
| CLAUDE-01 | Phase 6 (v2) | Deferred |
|
||||
| CLAUDE-02 | Phase 6 (v2) | Deferred |
|
||||
| CLAUDE-03 | Phase 6 (v2) | Deferred |
|
||||
Reference in New Issue
Block a user