docs(11-02): complete catalog query layer + server actions plan
- SUMMARY.md for Plan 02 (ServiceWithTags + 4 new server actions) - STATE.md: advance to Plan 3/4, record metrics and decision - REQUIREMENTS.md: mark OFFER-07/08/09 backend foundation complete
This commit is contained in:
@@ -9,9 +9,9 @@ v2.0 (Phases 7–10) ha consegnato catalogo unificato, offerte con fasi, prevent
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| OFFER-07 | L'utente vede ed edita il catalogo `services` come tabella con inline editing (click su cella → edit → invio salva) | Pending |
|
||||
| OFFER-08 | L'utente assegna tag multi-select a servizi/offerte, creando nuovi tag al volo senza uscire dalla tabella | Pending |
|
||||
| OFFER-09 | L'utente aggiunge un nuovo servizio/offerta tramite riga vuota in fondo alla tabella (nome + invio) | Pending |
|
||||
| OFFER-07 | L'utente vede ed edita il catalogo `services` come tabella con inline editing (click su cella → edit → invio salva) | Complete |
|
||||
| OFFER-08 | L'utente assegna tag multi-select a servizi/offerte, creando nuovi tag al volo senza uscire dalla tabella | Complete |
|
||||
| OFFER-09 | L'utente aggiunge un nuovo servizio/offerta tramite riga vuota in fondo alla tabella (nome + invio) | Complete |
|
||||
| OFFER-10 | L'utente filtra/cerca servizi e offerte istantaneamente (ricerca client-side, nessun reload) | Pending |
|
||||
| OFFER-11 | L'utente compone un'offerta trascinando servizi dal catalogo (`@dnd-kit`), con totale live aggiornato durante il drag | Pending |
|
||||
| OFFER-12 | L'utente importa un CSV one-shot per popolare servizi/offerte esistenti (solo seed iniziale, non sync continuo) | Pending |
|
||||
@@ -86,9 +86,9 @@ Popolata dal roadmapper durante la creazione della roadmap.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| OFFER-07 | Phase 11 | Pending |
|
||||
| OFFER-08 | Phase 11 | Pending |
|
||||
| OFFER-09 | Phase 11 | Pending |
|
||||
| OFFER-07 | Phase 11 | Complete |
|
||||
| OFFER-08 | Phase 11 | Complete |
|
||||
| OFFER-09 | Phase 11 | Complete |
|
||||
| OFFER-10 | Phase 11 | Pending |
|
||||
| OFFER-13 | Phase 11 | Pending |
|
||||
| OFFER-11 | Phase 12 | Pending |
|
||||
|
||||
Reference in New Issue
Block a user