docs(12): create phase plan
Re-scoped Offer Editor (Tier A/B/C, Tag & Prezzo Pubblico) per 2026-06-14 user decision: 5-plan wave structure (schema migration -> prod apply checkpoint -> query/action layer -> list + detail editor UI), OFFER-12 CSV/Notion import deferred.
This commit is contained in:
@@ -13,8 +13,11 @@ v2.0 (Phases 7–10) ha consegnato catalogo unificato, offerte con fasi, prevent
|
||||
| OFFER-08 | L'utente assegna tag multi-select a servizi/offerte, creando nuovi tag al volo senza uscire dalla tabella | Complete |
|
||||
| OFFER-09 | L'utente aggiunge un nuovo servizio/offerta tramite riga vuota in fondo alla tabella (nome + invio) | Complete |
|
||||
| OFFER-10 | L'utente filtra/cerca servizi e offerte istantaneamente (ricerca client-side, nessun reload) | Complete |
|
||||
| OFFER-11 | L'utente compone un'offerta trascinando servizi dal catalogo (`@dnd-kit`), con totale live aggiornato durante il drag | Pending |
|
||||
| OFFER-12 | L'utente importa un CSV one-shot per popolare servizi/offerte esistenti (solo seed iniziale, non sync continuo) | Pending |
|
||||
| OFFER-11 | L'admin compone un'offerta a 3 tier (A/B/C) assegnando i servizi del catalogo unificato `services` tramite matrice di checkbox (servizio × tier); il totale servizi di ogni tier si aggiorna live | Pending |
|
||||
| OFFER-15 | Ogni offerta ha tag su 4 dimensioni (categoria, ticket, tipo, obiettivo) creabili al volo, riusando il sistema tag polimorfico di Phase 11 | Pending |
|
||||
| OFFER-16 | Per ogni tier l'admin imposta un "prezzo pubblico" manuale, distinto e indipendente dal totale dei servizi | Pending |
|
||||
| OFFER-17 | Ogni offerta ha una promessa di trasformazione strutturata (Cliente Ideale / Risultato / tempo / Pain / Metodo) | Pending |
|
||||
| OFFER-18 | La lista offerte è filtrabile per categoria e supporta l'archiviazione (mostra/nascondi archiviate) | Pending |
|
||||
| OFFER-13 | I dati legacy di `service_catalog` e `offer_services` sono consolidati in `services` senza perdita (migration additiva) | Complete |
|
||||
|
||||
## Workspace Progetto — Servizi Attivi (v1)
|
||||
@@ -57,6 +60,7 @@ v2.0 (Phases 7–10) ha consegnato catalogo unificato, offerte con fasi, prevent
|
||||
|
||||
### Catalogo Avanzato
|
||||
|
||||
- **OFFER-12**: Import CSV/Notion one-shot per popolare servizi/offerte esistenti (solo seed iniziale, non sync continuo) — *rimandato il 2026-06-14 su decisione utente ("per ora saltiamo"); rientra nel filone "import dati da Notion" da valutare in una fase futura*
|
||||
- **OFFER-14**: Sezioni analitiche stile Notion per le offerte (psicologia, rating, performance)
|
||||
|
||||
### Accesso Cliente
|
||||
@@ -92,7 +96,11 @@ Popolata dal roadmapper durante la creazione della roadmap.
|
||||
| OFFER-10 | Phase 11 | Complete |
|
||||
| OFFER-13 | Phase 11 | Complete |
|
||||
| OFFER-11 | Phase 12 | Pending |
|
||||
| OFFER-12 | Phase 12 | Pending |
|
||||
| OFFER-15 | Phase 12 | Pending |
|
||||
| OFFER-16 | Phase 12 | Pending |
|
||||
| OFFER-17 | Phase 12 | Pending |
|
||||
| OFFER-18 | Phase 12 | Pending |
|
||||
| OFFER-12 | Deferred (v2) | Rimandato 2026-06-14 |
|
||||
| PROJ-06 | Phase 13 | Pending |
|
||||
| PROJ-07 | Phase 13 | Pending |
|
||||
| PROJ-08 | Phase 13 | Pending |
|
||||
@@ -112,4 +120,4 @@ Popolata dal roadmapper durante la creazione della roadmap.
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-06-13*
|
||||
*Last updated: 2026-06-13 after milestone v2.1 kickoff*
|
||||
*Last updated: 2026-06-14 — Phase 12 re-scoped da mockup utente: editor offerte (OFFER-11 ridefinito + OFFER-15..18), import CSV OFFER-12 rimandato*
|
||||
|
||||
Reference in New Issue
Block a user