docs(phase-02): complete phase execution — admin area + interactive features
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -0,0 +1,69 @@
|
||||
# Requirements — ClientHub
|
||||
|
||||
## Dashboard Cliente (v1)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| DASH-01 | Ogni cliente ha un URL segreto univoco (nessun login richiesto) | Pending |
|
||||
| DASH-02 | La dashboard mostra nome cliente, nome brand, brief del progetto e stato attuale | Pending |
|
||||
| DASH-03 | Il piano è strutturato per fasi con milestone e task all'interno di ogni fase | Pending |
|
||||
| DASH-04 | I task hanno stato visibile (da fare / in corso / fatto) | Pending |
|
||||
| DASH-05 | Il cliente può approvare i deliverable dalla sua area | Pending |
|
||||
| DASH-06 | Il cliente può lasciare commenti su task e deliverable | Pending |
|
||||
| DASH-07 | Il cliente vede solo il totale del preventivo accettato (non i prezzi dei singoli servizi) | Pending |
|
||||
| DASH-08 | Il cliente vede lo stato dei pagamenti: acconto 50% (da saldare / inviata / saldato) e saldo 50% (da saldare / inviata / saldato) | Pending |
|
||||
| DASH-09 | Link a documenti e file (Google Drive, PDF, deliverable) | Pending |
|
||||
| DASH-10 | Storico note e decisioni prese nel tempo | Pending |
|
||||
|
||||
## Area Amministratore (v1)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| ADMIN-01 | Vista di tutti i clienti con stato sintetico | Pending |
|
||||
| ADMIN-02 | Gestione completa di ogni cliente: fasi, task, documenti, pagamenti | Pending |
|
||||
| ADMIN-03 | Preventivo completo con dettaglio servizi (non visibile al cliente) | Pending |
|
||||
|
||||
## Catalogo Servizi (v1)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| CAT-01 | File/database dei servizi con prezzi e cosa è incluso | Pending |
|
||||
| CAT-02 | Usato come base per la generazione assistita dei preventivi | Pending |
|
||||
|
||||
## Flusso Claude (v2 — deferred to Phase 4)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| CLAUDE-01 | Onboarding guidato step-by-step via chat per aggiungere un nuovo cliente | Deferred |
|
||||
| CLAUDE-02 | Generazione del piano a fasi basato sul brief | Deferred |
|
||||
| CLAUDE-03 | Generazione preventivo assistita (Claude suggerisce, tu approvi prima di finalizzare) | Deferred |
|
||||
|
||||
## Out of Scope
|
||||
|
||||
- Fatturazione e invio fatture (solo stato pagamenti)
|
||||
- App mobile nativa (solo web responsive)
|
||||
- Multi-utente con team (solo admin singolo)
|
||||
- Prezzi singoli visibili al cliente (solo totale accettato)
|
||||
|
||||
## Traceability
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| DASH-01 | Phase 1 | Pending |
|
||||
| DASH-02 | Phase 1 | Pending |
|
||||
| DASH-03 | Phase 1 | Pending |
|
||||
| DASH-04 | Phase 1 | Pending |
|
||||
| DASH-07 | Phase 1 | Pending |
|
||||
| DASH-08 | Phase 1 | Pending |
|
||||
| DASH-09 | Phase 1 | Pending |
|
||||
| DASH-10 | Phase 1 | Pending |
|
||||
| ADMIN-01 | Phase 2 | Pending |
|
||||
| ADMIN-02 | Phase 2 | Pending |
|
||||
| DASH-05 | Phase 2 | Pending |
|
||||
| DASH-06 | Phase 2 | Pending |
|
||||
| CAT-01 | Phase 3 | Pending |
|
||||
| CAT-02 | Phase 3 | Pending |
|
||||
| ADMIN-03 | Phase 3 | Pending |
|
||||
| CLAUDE-01 | Phase 4 (v2) | Deferred |
|
||||
| CLAUDE-02 | Phase 4 (v2) | Deferred |
|
||||
| CLAUDE-03 | Phase 4 (v2) | Deferred |
|
||||
Reference in New Issue
Block a user