docs(phase-12): complete phase execution
Phase 12 (Offer Editor: Tier A/B/C, Tag & Prezzo Pubblico) fully executed and verified. All 5 plans complete, build gate passed, 5/5 requirements confirmed in codebase (OFFER-11, OFFER-15, OFFER-16, OFFER-17, OFFER-18). - 12-REVIEW.md: 0 critical, 6 warnings, 4 info (advisory, non-blocking) - 12-VERIFICATION.md: all requirements PASS - REQUIREMENTS.md: OFFER-11/15/16/17/18 → Complete - STATE.md: advanced to Phase 13 as next Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
+11
-11
@@ -13,11 +13,11 @@ v2.0 (Phases 7–10) ha consegnato catalogo unificato, offerte con fasi, prevent
|
||||
| OFFER-08 | L'utente assegna tag multi-select a servizi/offerte, creando nuovi tag al volo senza uscire dalla tabella | Complete |
|
||||
| OFFER-09 | L'utente aggiunge un nuovo servizio/offerta tramite riga vuota in fondo alla tabella (nome + invio) | Complete |
|
||||
| OFFER-10 | L'utente filtra/cerca servizi e offerte istantaneamente (ricerca client-side, nessun reload) | Complete |
|
||||
| OFFER-11 | L'admin compone un'offerta a 3 tier (A/B/C) assegnando i servizi del catalogo unificato `services` tramite matrice di checkbox (servizio × tier); il totale servizi di ogni tier si aggiorna live | Pending |
|
||||
| OFFER-15 | Ogni offerta ha tag su 4 dimensioni (categoria, ticket, tipo, obiettivo) creabili al volo, riusando il sistema tag polimorfico di Phase 11 | Pending |
|
||||
| OFFER-16 | Per ogni tier l'admin imposta un "prezzo pubblico" manuale, distinto e indipendente dal totale dei servizi | Pending |
|
||||
| OFFER-17 | Ogni offerta ha una promessa di trasformazione strutturata (Cliente Ideale / Risultato / tempo / Pain / Metodo) | Pending |
|
||||
| OFFER-18 | La lista offerte è filtrabile per categoria e supporta l'archiviazione (mostra/nascondi archiviate) | Pending |
|
||||
| OFFER-11 | L'admin compone un'offerta a 3 tier (A/B/C) assegnando i servizi del catalogo unificato `services` tramite matrice di checkbox (servizio × tier); il totale servizi di ogni tier si aggiorna live | Complete |
|
||||
| OFFER-15 | Ogni offerta ha tag su 4 dimensioni (categoria, ticket, tipo, obiettivo) creabili al volo, riusando il sistema tag polimorfico di Phase 11 | Complete |
|
||||
| OFFER-16 | Per ogni tier l'admin imposta un "prezzo pubblico" manuale, distinto e indipendente dal totale dei servizi | Complete |
|
||||
| OFFER-17 | Ogni offerta ha una promessa di trasformazione strutturata (Cliente Ideale / Risultato / tempo / Pain / Metodo) | Complete |
|
||||
| OFFER-18 | La lista offerte è filtrabile per categoria e supporta l'archiviazione (mostra/nascondi archiviate) | Complete |
|
||||
| OFFER-13 | I dati legacy di `service_catalog` e `offer_services` sono consolidati in `services` senza perdita (migration additiva) | Complete |
|
||||
|
||||
## Workspace Progetto — Servizi Attivi (v1)
|
||||
@@ -95,11 +95,11 @@ Popolata dal roadmapper durante la creazione della roadmap.
|
||||
| OFFER-09 | Phase 11 | Complete |
|
||||
| OFFER-10 | Phase 11 | Complete |
|
||||
| OFFER-13 | Phase 11 | Complete |
|
||||
| OFFER-11 | Phase 12 | Pending |
|
||||
| OFFER-15 | Phase 12 | Pending |
|
||||
| OFFER-16 | Phase 12 | Pending |
|
||||
| OFFER-17 | Phase 12 | Pending |
|
||||
| OFFER-18 | Phase 12 | Pending |
|
||||
| OFFER-11 | Phase 12 | Complete |
|
||||
| OFFER-15 | Phase 12 | Complete |
|
||||
| OFFER-16 | Phase 12 | Complete |
|
||||
| OFFER-17 | Phase 12 | Complete |
|
||||
| OFFER-18 | Phase 12 | Complete |
|
||||
| OFFER-12 | Deferred (v2) | Rimandato 2026-06-14 |
|
||||
| PROJ-06 | Phase 13 | Pending |
|
||||
| PROJ-07 | Phase 13 | Pending |
|
||||
@@ -120,4 +120,4 @@ Popolata dal roadmapper durante la creazione della roadmap.
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-06-13*
|
||||
*Last updated: 2026-06-14 — Phase 12 re-scoped da mockup utente: editor offerte (OFFER-11 ridefinito + OFFER-15..18), import CSV OFFER-12 rimandato*
|
||||
*Last updated: 2026-06-18 — Phase 12 complete: OFFER-11, OFFER-15, OFFER-16, OFFER-17, OFFER-18 → Complete*
|
||||
|
||||
Reference in New Issue
Block a user