docs(v2.2): close planning docs — SUMMARY.md 21+22, req Complete
- 21-01-SUMMARY.md: agente AI Opus 4.8, schema Zod, proposals table - 22-01-SUMMARY.md: deck 20+ slide 100vh, accept/reject, PUB-03 deferred - REQUIREMENTS.md: PIPE/KB/AI-01/02 + PUB-01/02 → Complete; PUB-03 deferred - ROADMAP.md: Phase 20/21/22 → [x] con date - STATE.md: status complete, percent 100, 5/5 fasi Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
+19
-19
@@ -81,30 +81,30 @@ v2.0 (Phases 7–10) ha consegnato catalogo unificato, offerte con fasi, prevent
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| PIPE-01 | I lead sono visualizzabili in una board Kanban stile Pipedrive con colonne per stage e drag-drop per cambiare stage | Pending |
|
||||
| PIPE-02 | Spostare un lead nelle colonne "Vinto"/"Perso" è il cambio-stato manuale dell'esito | Pending |
|
||||
| PIPE-01 | I lead sono visualizzabili in una board Kanban stile Pipedrive con colonne per stage e drag-drop per cambiare stage | Complete |
|
||||
| PIPE-02 | Spostare un lead nelle colonne "Vinto"/"Perso" è il cambio-stato manuale dell'esito | Complete |
|
||||
|
||||
### Knowledge Base Cliente — Transcript (Phase 20 / R3)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| KB-01 | Schema additivo per memorizzare transcript datati e multipli per lead/cliente | Pending |
|
||||
| KB-02 | L'admin incolla ed elenca i transcript (storico ordinato per data) nel dettaglio lead/cliente | Pending |
|
||||
| KB-01 | Schema additivo per memorizzare transcript datati e multipli per lead/cliente | Complete |
|
||||
| KB-02 | L'admin incolla ed elenca i transcript (storico ordinato per data) nel dettaglio lead/cliente | Complete |
|
||||
|
||||
### Agente AI — Generazione preventivo (Phase 21 / R4)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| AI-01 | L'admin seleziona cliente + offerta; l'agente AI (Claude) legge i transcript + i dati dell'offerta e genera una bozza di preventivo personalizzata | Pending |
|
||||
| AI-02 | L'admin rivede ed edita la bozza generata prima di pubblicarla | Pending |
|
||||
| AI-01 | L'admin seleziona cliente + offerta; l'agente AI (Claude) legge i transcript + i dati dell'offerta e genera una bozza di preventivo personalizzata | Complete |
|
||||
| AI-02 | L'admin rivede ed edita la bozza generata prima di pubblicarla | Complete |
|
||||
|
||||
### Pagina pubblica preventivo + email (Phase 22 / R5)
|
||||
|
||||
| ID | Requirement | Status |
|
||||
|----|-------------|--------|
|
||||
| PUB-01 | La proposta generata è pubblicata come pagina pubblica HTML/CSS a `/preventivo/[slug]` (evolve la meccanica di `/quote/[token]`) | Pending |
|
||||
| PUB-02 | Il cliente accetta/rifiuta dalla pagina; l'esito si riflette nel CRM (conferma vinto/perso manuale lato admin) | Pending |
|
||||
| PUB-03 | Il link della proposta viene inviato al lead via email (Resend) | Pending |
|
||||
| PUB-01 | La proposta generata è pubblicata come pagina pubblica HTML/CSS a `/preventivo/[slug]` (evolve la meccanica di `/quote/[token]`) | Complete |
|
||||
| PUB-02 | Il cliente accetta/rifiuta dalla pagina; l'esito si riflette nel CRM (conferma vinto/perso manuale lato admin) | Complete |
|
||||
| PUB-03 | Il link della proposta viene inviato al lead via email (Resend) | Not implemented — deferred to backlog v2.3 |
|
||||
|
||||
## v2 Requirements (Deferred)
|
||||
|
||||
@@ -171,16 +171,16 @@ Popolata dal roadmapper durante la creazione della roadmap.
|
||||
| CLEAN-02 | Phase 18 (R1) | Complete |
|
||||
| CLEAN-03 | Phase 18 (R1) | Complete |
|
||||
| CLEAN-04 | Phase 18 (R1) | Complete |
|
||||
| PIPE-01 | Phase 19 (R2) | Pending |
|
||||
| PIPE-02 | Phase 19 (R2) | Pending |
|
||||
| KB-01 | Phase 20 (R3) | Pending |
|
||||
| KB-02 | Phase 20 (R3) | Pending |
|
||||
| AI-01 | Phase 21 (R4) | Pending |
|
||||
| AI-02 | Phase 21 (R4) | Pending |
|
||||
| PUB-01 | Phase 22 (R5) | Pending |
|
||||
| PUB-02 | Phase 22 (R5) | Pending |
|
||||
| PUB-03 | Phase 22 (R5) | Pending |
|
||||
| PIPE-01 | Phase 19 (R2) | Complete |
|
||||
| PIPE-02 | Phase 19 (R2) | Complete |
|
||||
| KB-01 | Phase 20 (R3) | Complete |
|
||||
| KB-02 | Phase 20 (R3) | Complete |
|
||||
| AI-01 | Phase 21 (R4) | Complete |
|
||||
| AI-02 | Phase 21 (R4) | Complete |
|
||||
| PUB-01 | Phase 22 (R5) | Complete |
|
||||
| PUB-02 | Phase 22 (R5) | Complete |
|
||||
| PUB-03 | Phase 22 (R5) | Not implemented — deferred to backlog |
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-06-13*
|
||||
*Last updated: 2026-06-19 — RESET v2.2 "Sales Loop": Phase 13 congelata, 15 abbandonata, 16/17 ri-scopate; nuovi requirements CLEAN/PIPE/KB/AI/PUB (Phase 18→22)*
|
||||
*Last updated: 2026-06-20 — v2.2 complete: PIPE/KB/AI/PUB-01/02 tutti Complete; PUB-03 (email Resend) deferred to backlog v2.3*
|
||||
|
||||
Reference in New Issue
Block a user