b7ff3fe430
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
100 lines
8.3 KiB
Markdown
100 lines
8.3 KiB
Markdown
---
|
|
phase: 19-pipeline-crm-kanban
|
|
verified: 2026-06-19T18:09:00+02:00
|
|
status: passed
|
|
score: 5/5
|
|
overrides_applied: 0
|
|
re_verification: false
|
|
---
|
|
|
|
# Phase 19: Pipeline CRM Kanban — Verification Report
|
|
|
|
**Phase Goal:** Aggiungere vista Kanban drag-drop alla pagina /admin/leads (PIPE-01 + PIPE-02), affiancata alla LeadTable esistente via toggle Lista/Kanban.
|
|
**Verified:** 2026-06-19T18:09:00+02:00
|
|
**Status:** passed
|
|
**Re-verification:** No — initial verification
|
|
|
|
## Goal Achievement
|
|
|
|
### Observable Truths
|
|
|
|
| # | Truth | Status | Evidence |
|
|
|---|-------|--------|----------|
|
|
| 1 | I lead sono visibili in una board Kanban con 6 colonne per stage (contacted, qualified, proposal_sent, negotiating, won, lost) | VERIFIED | `LeadsKanbanBoard.tsx` lines 19-33: `LeadStage` type and `LEAD_COLUMNS` array define all 6 stages with labels Contattato/Qualificato/Offerta inviata/Trattativa/Vinto/Perso. `grid-cols-6` layout confirmed line 159. |
|
|
| 2 | Trascinare un lead da una colonna a un'altra aggiorna leads.status in modo persistente | VERIFIED | `handleDragEnd` (lines 132-150): optimistic `setLeadStatuses`, then `startTransition(async () => { await updateLeadField(leadId, "status", newStage); router.refresh(); })`. `updateLeadField` confirmed in `actions.ts` line 174 with `revalidatePath` side-effect. |
|
|
| 3 | Spostare un lead nella colonna Vinto o Perso registra l'esito cambiando il campo status | VERIFIED | `won` and `lost` are members of `LEAD_COLUMNS` (lines 31-32) and `VALID_STAGES` (line 35). `handleDragEnd` line 141: `if (!VALID_STAGES.includes(newStage)) return` — only valid stages accepted. Dropping on "Vinto"/"Perso" column calls `updateLeadField(leadId, "status", "won"/"lost")`. Server-side `actions.ts` line 190 validates against `LEAD_STAGES` before writing to DB. |
|
|
| 4 | La vista tabella inline-edit (LeadTable) resta disponibile e funzionante come vista alternativa | VERIFIED | `LeadsViewToggle.tsx` lines 70-71: `view === "list" ? <LeadTable leads={filtered} options={options} /> : <LeadsKanbanBoard leads={filtered} />`. `LeadTable` imported from existing component (line 6). `LeadsSearch.tsx` re-exports `LeadsViewToggle as LeadsSearch` — no existing import paths broken. |
|
|
| 5 | Il toggle Lista/Kanban è visibile sopra il contenuto e preserva lo stato della ricerca quando si cambia vista | VERIFIED | `LeadsViewToggle.tsx`: single `useState("")` for query (line 18) and single `useMemo` for `filtered` (lines 20-31) shared by both views. Toggling `view` state does not reset `query` — both `<LeadTable>` and `<LeadsKanbanBoard>` receive the same `filtered` array. Pill toggle rendered above content in `flex justify-between` bar (lines 35-67). |
|
|
|
|
**Score:** 5/5 truths verified
|
|
|
|
### Required Artifacts
|
|
|
|
| Artifact | Expected | Status | Details |
|
|
|----------|----------|--------|---------|
|
|
| `src/components/admin/leads/LeadsKanbanBoard.tsx` | Board Kanban con DndContext, 6 DroppableColumn, DraggableLeadCard, DragOverlay, ottimistic update | VERIFIED | 184 lines. `"use client"`, `DndContext`, `DragOverlay`, `useDroppable`, `useDraggable`, `useTransition`, `useState<Record<string, LeadStage>>`, all 6 LEAD_COLUMNS, `overflow-x-auto`, `grid-cols-6`, `startTransition`. Exports `LeadsKanbanBoard`. |
|
|
| `src/components/admin/leads/LeadsViewToggle.tsx` | Client wrapper con useState<'list' \| 'kanban'> e pill toggle | VERIFIED | 77 lines. `"use client"`, `useState<"list" \| "kanban">("list")`, `useState("")`, `useMemo`, pill toggle with `bg-[#f4f4f5] rounded-lg p-1`. Exports `LeadsViewToggle`. |
|
|
| `src/app/admin/leads/LeadsSearch.tsx` | Search + toggle integrati; passa filtered leads sia a LeadTable che a LeadsKanbanBoard | VERIFIED | Re-exports `LeadsViewToggle as LeadsSearch` — search and filtering now live in `LeadsViewToggle`. Backward compatibility preserved. |
|
|
| `src/app/admin/leads/page.tsx` | Server component aggiornato che renderizza LeadsViewToggle | VERIFIED | 24 lines. Imports `LeadsViewToggle` from `@/components/admin/leads/LeadsViewToggle`. Renders `<LeadsViewToggle leads={leads} options={options} />`. No `LeadsSearch` import. |
|
|
|
|
### Key Link Verification
|
|
|
|
| From | To | Via | Status | Details |
|
|
|------|----|-----|--------|---------|
|
|
| `LeadsKanbanBoard.tsx` — `handleDragEnd` | `actions.ts` — `updateLeadField` | `startTransition(async () => { await updateLeadField(leadId, "status", newStage); router.refresh(); })` | WIRED | Line 147: `await updateLeadField(leadId, "status", newStage)` — exact match. `startTransition` at line 146. `router.refresh()` at line 148. |
|
|
| `LeadsViewToggle.tsx` — `filtered` | `LeadsKanbanBoard` — `leads` prop | `filtered` array passed as prop | WIRED | Line 73: `<LeadsKanbanBoard leads={filtered} />` — exact match. |
|
|
| `LeadsViewToggle` / view state | `LeadTable` + `LeadsKanbanBoard` | `useState<"list" \| "kanban">` | WIRED | Line 17: `useState<"list" \| "kanban">("list")`. Lines 70-73: conditional render branches both views from shared state. |
|
|
|
|
### Data-Flow Trace (Level 4)
|
|
|
|
| Artifact | Data Variable | Source | Produces Real Data | Status |
|
|
|----------|---------------|--------|--------------------|--------|
|
|
| `LeadsKanbanBoard.tsx` | `leads: LeadWithTags[]` | `getLeadsWithTags()` in `page.tsx` | Yes — Drizzle ORM `db.select().from(leads).leftJoin(tags, ...)` (admin-queries.ts lines 893-917). Returns aggregated rows with tags array. | FLOWING |
|
|
| `LeadsViewToggle.tsx` | `filtered` (derived from `leads` prop) | Same `getLeadsWithTags()` → passed as prop from page.tsx | Yes — `useMemo` derives from server-fetched `leads` prop. | FLOWING |
|
|
|
|
### Behavioral Spot-Checks
|
|
|
|
Runnable entry points require a live dev server. Spot-checks performed via static analysis against the call chain instead.
|
|
|
|
| Behavior | Check | Result | Status |
|
|
|----------|-------|--------|--------|
|
|
| `handleDragEnd` persists status change | `updateLeadField(leadId, "status", newStage)` call confirmed + `requireAdmin()` guard in actions.ts | Call at line 147; auth guard at actions.ts line 179 | PASS |
|
|
| Won/Lost drag records outcome | `VALID_STAGES.includes(newStage)` guard + `won`/`lost` in LEAD_COLUMNS | Line 141 guard; lines 31-32 column defs | PASS |
|
|
| Search state preserved across view switch | Single `query` state, single `filtered` memo, shared by both render branches | Lines 18, 20-31, 70-73 in LeadsViewToggle.tsx | PASS |
|
|
| Commits exist in git | `git log 2c67e6f 607c257 34be934` | All 3 hashes present with correct descriptions | PASS |
|
|
|
|
### Requirements Coverage
|
|
|
|
| Requirement | Source Plan | Description | Status | Evidence |
|
|
|-------------|-------------|-------------|--------|---------|
|
|
| PIPE-01 | 19-01-PLAN.md | I lead sono visualizzabili in una board Kanban stile Pipedrive con colonne per stage e drag-drop per cambiare stage | SATISFIED | `LeadsKanbanBoard.tsx`: 6 `DroppableColumn` components, `DndContext` with `onDragEnd`, optimistic state update, persistent write via `updateLeadField`. |
|
|
| PIPE-02 | 19-01-PLAN.md | Spostare un lead nelle colonne "Vinto"/"Perso" è il cambio-stato manuale dell'esito | SATISFIED | `won` and `lost` are standard columns in `LEAD_COLUMNS`. Dropping a card on either column triggers the same `updateLeadField` path — no modal, no separate confirmation. |
|
|
|
|
### Anti-Patterns Found
|
|
|
|
| File | Line | Pattern | Severity | Impact |
|
|
|------|------|---------|----------|--------|
|
|
| `LeadsKanbanBoard.tsx` | 110 | `const [, startTransition] = useTransition()` — unused first element of destructure | Info | No functional impact; minor lint noise. |
|
|
|
|
No TODOs, FIXMEs, placeholder returns, or empty implementations found in any of the four modified files.
|
|
|
|
### Human Verification Required
|
|
|
|
A human checkpoint was completed and approved prior to this verification (the task plan included a blocking `checkpoint:human-verify` gate). The developer confirmed:
|
|
|
|
- Board renders 6 columns with leads in correct stages
|
|
- Drag-drop moves cards and persists after reload
|
|
- Won/Lost columns register outcomes correctly
|
|
- Lista/Kanban toggle works with search state preserved
|
|
|
|
No further human verification items are outstanding.
|
|
|
|
### Gaps Summary
|
|
|
|
No gaps. All 5 must-have truths are VERIFIED against the codebase. All 4 artifacts are substantive and wired. All 3 key links are confirmed. Data flows from a real Drizzle ORM query. Both PIPE-01 and PIPE-02 are satisfied. Build passes (0 TypeScript errors, confirmed in commit 34be934 and known context). Human checkpoint approved in-session.
|
|
|
|
---
|
|
|
|
_Verified: 2026-06-19T18:09:00+02:00_
|
|
_Verifier: Claude (gsd-verifier)_
|